#13 Nina Cifolilli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  1  1  2  1  1.000  1  1.000  1  1  0  0  0  0 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  2  4  6  3  .750  2  .750  0  0  2  0  1  1 
Feb 23, 2019  at Mount Olive   7-14  *  *  1  2  3  3  .571  3  .857  0  1  0  0  0  0 
Feb 28, 2019  at North Greenville   16-9  *  *  2  3  5  4  .545  4  .909  0  1  0  0  1  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  0  2  2  0  .545  0  .909  0  0  0  2  4  1 
Mar 10, 2019  IUP   11-14  *  *  0  1  1  1  .500  0  .833  0  0  1  0  3  1 
Mar 13, 2019  vs Rollins   6-16  *  *  0  0  0  2  .429  1  .786  0  1  1  0  1  0 
Mar 16, 2019  MARS HILL   21-5  *  *  1  0  1  1  .467  1  .800  0  0  4  0  2  0 
Mar 20, 2019  at Catawba   9-11  *  *  1  2  3  2  .471  1  .765  0  0  0  0  2  0 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  1  3  4  1  .500  1  .778  0  0  1  1  0  1 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  1  2  3  2  .500  2  .800  0  0  1  0  3  0 
Apr 03, 2019  CONVERSE   15-2  *    0  0  0  0  .500  0  .800  0  0  1  0  0  0 
Apr 10, 2019  COKER   17-6  *    0  0  0  0  .500  0  .800  0  0  0  0  1  0 
Apr 13, 2019  TUSCULUM   16-7  *  *  3  1  4  6  .500  4  .769  0  0  0  0  2  0 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  0  0  0  0  .500  0  .769  0  0  1  0  7  0 
Apr 23, 2019  at Catawba   11-9  *  *  1  1  2  2  .500  2  .786  0  0  0  0  2  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  2  1  3  2  .533  2  .800  0  0  0  1  3  1 
Totals     198-199  17  15  16  23  39  30  .533  24  .800  1  4  12  4  32  5 

Per-game summary 
Games played: 17
Shots per game: 1.76
Goals per game: 0.94
Assists per game: 1.35
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0