#11 Morgan Akers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  1  1  2  1  1.000  1  1.000  0  0  2  2  1  1 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  0  0  0  2  .333  2  1.000  0  1  0  0  3  0 
Feb 23, 2019  at Mount Olive   7-14  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  2  0 
Feb 28, 2019  at North Greenville   16-9  *  *  0  0  0  6  .111  2  .556  0  3  0  0  0  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  2  0  2  4  .231  4  .692  1  1  0  0  0  2 
Mar 10, 2019  IUP   11-14  *  *  0  0  0  3  .188  0  .562  0  0  0  0  0  0 
Mar 13, 2019  vs Rollins   6-16  *  *  1  1  2  2  .222  1  .556  0  0  0  0  2  0 
Mar 16, 2019  MARS HILL   21-5  *  *  3  0  3  5  .304  4  .609  1  1  0  1  1  0 
Mar 20, 2019  at Catawba   9-11  *  *  0  1  1  0  .304  0  .609  0  0  2  0  5  1 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  1  0  1  2  .320  1  .600  0  1  2  0  2  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  0  0  0  3  .286  1  .571  0  1  0  0  2  0 
Apr 03, 2019  CONVERSE   15-2  *  *  0  0  0  0  .286  0  .571  0  0  2  1  0  1 
Apr 06, 2019  NEWBERRY   20-4  *  *  1  1  2  4  .281  4  .625  0  1  2  0  0  1 
Apr 10, 2019  COKER   17-6  *  *  1  1  2  1  .303  1  .636  0  0  0  0  1  0 
Apr 13, 2019  TUSCULUM   16-7  *  *  2  1  3  4  .324  3  .649  0  0  2  1  1  1 
Apr 20, 2019  at Queens (N.C.)   6-18  *    1  0  1  5  .310  2  .619  0  1  0  0  2  0 
Apr 23, 2019  at Catawba   11-9  *  *  1  1  2  1  .326  1  .628  0  0  1  0  2  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  0  0  1  .318  0  .614  0  0  0  0  2  0 
Totals     218-203  18  17  14  7  21  44  .318  27  .614  2  10  13  5  26  7 

Per-game summary 
Games played: 18
Shots per game: 2.44
Goals per game: 0.78
Assists per game: 0.39
Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0