#10 Sierra Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  0  0  0  0  .000  0  .000  0  0  3  4  0  1 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  1 
Feb 23, 2019  at Mount Olive   7-14  *  *  0  0  0  0  .000  0  .000  0  0  2  2  0  0 
Feb 28, 2019  at North Greenville   16-9  *  *  0  0  0  0  .000  0  .000  0  0  1  2  0  1 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  0  0  0  0  .000  0  .000  0  0  2  2  3  0 
Mar 10, 2019  IUP   11-14  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  1 
Mar 13, 2019  vs Rollins   6-16  *  *  0  0  0  0  .000  0  .000  0  0  2  4  2  2 
Mar 16, 2019  MARS HILL   21-5  *  *  0  0  0  0  .000  0  .000  0  0  1  4  0  0 
Mar 20, 2019  at Catawba   9-11  *  *  0  0  0  0  .000  0  .000  0  0  3  7  2  3 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  0  0  0  0  .000  0  .000  0  0  1  5  0  1 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  1 
Apr 03, 2019  CONVERSE   15-2  *  *  0  0  0  0  .000  0  .000  0  0  2  1  1  0 
Apr 06, 2019  NEWBERRY   20-4  *  *  0  0  0  0  .000  0  .000  0  0  2  4  0  1 
Apr 10, 2019  COKER   17-6  *  *  1  0  1  1  1.000  1  1.000  0  0  0  5  2  0 
Apr 13, 2019  TUSCULUM   16-7  *  *  1  0  1  2  .667  1  .667  1  1  2  3  0  1 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  0  0  0  0  .667  0  .667  0  0  0  4  0  1 
Apr 23, 2019  at Catawba   11-9  *  *  0  0  0  0  .667  0  .667  0  0  3  5  1  2 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  0  0  0  .667  0  .667  0  0  1  0  0  0 
Totals     218-203  18  18  2  0  2  3  .667  2  .667  1  1  30  52  14  16 

Per-game summary 
Games played: 18
Shots per game: 0.17
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0