# 9 Ellie Gottschalk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2018 | SCAD SAVANNAH | 8-13 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0-0.0 |
Feb 17, 2018 | at Chowan | 15-8 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Feb 25, 2018 | ROLLINS | 8-19 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Feb 28, 2018 | MOUNT OLIVE | 8-9 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 03, 2018 | CONCORDIA-ST. PAUL | 9-10 | * | * | 1 | 0 | 1 | 3 | .300 | 2 | .700 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 07, 2018 | FINDLAY | 4-13 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .727 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2.0 |
Mar 10, 2018 | LENOIR-RHYNE | 8-15 | * | * | 0 | 1 | 1 | 6 | .235 | 3 | .647 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0-0.0 |
Mar 14, 2018 | BELMONT ABBEY | 13-14 | * | * | 1 | 1 | 2 | 2 | .263 | 1 | .632 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
Mar 17, 2018 | at Mars Hill | 23-11 | * | * | 4 | 1 | 5 | 5 | .375 | 5 | .708 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 0-0.0 |
Mar 21, 2018 | CATAWBA | 11-12 | * | * | 0 | 2 | 2 | 3 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 25, 2018 | SAINT LEO | 6-18 | * | * | 0 | 0 | 0 | 6 | .273 | 5 | .697 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 31, 2018 | LINCOLN MEMORIAL | 11-10 | * | * | 0 | 0 | 0 | 1 | .265 | 0 | .676 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 04, 2018 | at Limestone | 6-14 | * | * | 0 | 0 | 0 | 0 | .265 | 0 | .676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 11, 2018 | at Coker | 15-16 | * | * | 1 | 0 | 1 | 3 | .270 | 2 | .676 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 14, 2018 | at Tusculum | 17-14 | * | * | 3 | 0 | 3 | 4 | .317 | 3 | .683 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 17, 2018 | at Newberry | 16-5 | * | * | 1 | 0 | 1 | 2 | .326 | 2 | .698 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Apr 21, 2018 | QUEENS (NC) | 2-11 | * | * | 0 | 0 | 0 | 0 | .326 | 0 | .698 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0.0 |
Apr 24, 2018 | TUSCULUM | 19-15 | * | * | 0 | 0 | 0 | 3 | .304 | 2 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 27, 2018 | vs Lenoir-Rhyne | 6-13 | * | * | 1 | 0 | 1 | 3 | .306 | 1 | .673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 205-240 | 19 | 19 | 15 | 6 | 21 | 49 | .306 | 33 | .673 | 1 | 0 | 7 | 24 | 19 | 0 | 27 | 6 | 1-2.0 |
Per-game summary |
Games played: 19 Shots per game: 2.58 Goals per game: 0.79 Assists per game: 0.32 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |