# 3 Joanna King  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2018  SCAD SAVANNAH   8-13  *  *  0  2  2  2  .000  2  1.000  0  0  0  0  0  0  3  0  0-0.0  
Feb 17, 2018  at Chowan   15-8  *  *  0  2  2  2  .000  0  .500  0  0  0  0  0  0  4  0  0-0.0  
Feb 25, 2018  ROLLINS   8-19  *  *  3  0  3  3  .429  3  .714  0  0  2  2  1  0  1  1  0-0.0  
Feb 28, 2018  MOUNT OLIVE   8-9  *  *  0  1  1  1  .375  1  .750  0  0  0  1  2  0  0  2  0-0.0  
Mar 03, 2018  CONCORDIA-ST. PAUL   9-10  *  *  1  0  1  2  .400  1  .700  0  0  0  1  0  0  2  0  0-0.0  
Mar 07, 2018  FINDLAY   4-13  *  *  0  1  1  3  .308  3  .769  0  0  0  1  1  0  2  0  0-0.0  
Mar 10, 2018  LENOIR-RHYNE   8-15  *  *  0  2  2  1  .286  0  .714  0  0  0  0  1  1  1  0  0-0.0  
Mar 14, 2018  BELMONT ABBEY   13-14  *  *  2  0  2  3  .353  3  .765  0  0  0  0  0  0  2  0  0-0.0  
Mar 17, 2018  at Mars Hill   23-11  *  *  1  6  7  2  .368  2  .789  0  0  0  1  3  0  3  0  0-0.0  
Mar 21, 2018  CATAWBA   11-12  *  *  0  1  1  1  .350  1  .800  0  0  0  1  0  1  0  0  0-0.0  
Mar 25, 2018  SAINT LEO   6-18  *  *  0  1  1  0  .350  0  .800  0  0  0  0  1  0  1  0  0-0.0  
Mar 31, 2018  LINCOLN MEMORIAL   11-10  *  *  2  0  2  5  .360  5  .840  0  0  0  1  1  1  2  0  0-0.0  
Apr 04, 2018  at Limestone   6-14  *    1  0  1  2  .370  2  .852  0  0  0  1  0  0  2  0  0-0.0  
Apr 11, 2018  at Coker   15-16  *  *  2  2  4  5  .375  4  .844  1  0  0  1  0  0  1  0  0-0.0  
Apr 14, 2018  at Tusculum   17-14  *  *  0  5  5  1  .364  0  .818  0  0  0  0  1  0  1  1  0-0.0  
Apr 17, 2018  at Newberry   16-5  *  *  1  3  4  1  .382  1  .824  0  0  0  0  2  0  1  1  0-0.0  
Apr 21, 2018  QUEENS (NC)   2-11  *  *  0  0  0  0  .382  0  .824  0  0  0  0  0  0  3  0  0-0.0  
Apr 24, 2018  TUSCULUM   19-15  *  *  2  1  3  6  .375  5  .825  0  0  1  1  0  0  1  0  0-0.0  
Apr 27, 2018  vs Lenoir-Rhyne   6-13  *  *  0  0  0  3  .349  1  .791  0  0  0  1  0  0  1  0  0-0.0  
Totals     205-240  19  18  15  27  42  43  .349  34  .791  1  0  3  12  13  3  31  5  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.26
Goals per game: 0.79
Assists per game: 1.42
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0