#29 Emily Ketron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2018 | SCAD SAVANNAH | 8-13 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0.0 |
Feb 17, 2018 | at Chowan | 15-8 | * | * | 1 | 2 | 3 | 2 | .600 | 2 | 1.000 | 0 | 0 | 1 | 1 | 5 | 8 | 3 | 2 | 0-0.0 |
Feb 25, 2018 | ROLLINS | 8-19 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Feb 28, 2018 | MOUNT OLIVE | 8-9 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0-0.0 |
Mar 03, 2018 | CONCORDIA-ST. PAUL | 9-10 | * | * | 2 | 0 | 2 | 6 | .500 | 5 | .917 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
Mar 07, 2018 | FINDLAY | 4-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .917 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0-0.0 |
Mar 10, 2018 | LENOIR-RHYNE | 8-15 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1-1.0 |
Mar 14, 2018 | BELMONT ABBEY | 13-14 | * | * | 0 | 2 | 2 | 2 | .375 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 1 | 0-0.0 |
Mar 17, 2018 | at Mars Hill | 23-11 | * | * | 1 | 0 | 1 | 1 | .412 | 1 | .765 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0-0.0 |
Mar 21, 2018 | CATAWBA | 11-12 | * | * | 2 | 0 | 2 | 6 | .391 | 4 | .739 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0-0.0 |
Mar 25, 2018 | SAINT LEO | 6-18 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | .739 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1-2.0 |
Mar 31, 2018 | LINCOLN MEMORIAL | 11-10 | * | * | 1 | 1 | 2 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0-0.0 |
Apr 04, 2018 | at Limestone | 6-14 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
Apr 11, 2018 | at Coker | 15-16 | * | * | 1 | 0 | 1 | 4 | .393 | 4 | .786 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0-0.0 |
Apr 14, 2018 | at Tusculum | 17-14 | * | * | 3 | 0 | 3 | 3 | .452 | 3 | .806 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0-0.0 |
Apr 17, 2018 | at Newberry | 16-5 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .812 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0-0.0 |
Apr 21, 2018 | QUEENS (NC) | 2-11 | * | * | 0 | 0 | 0 | 4 | .389 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 24, 2018 | TUSCULUM | 19-15 | * | * | 1 | 0 | 1 | 2 | .395 | 2 | .789 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1-2.0 |
Apr 27, 2018 | vs Lenoir-Rhyne | 6-13 | * | * | 1 | 0 | 1 | 3 | .390 | 2 | .780 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
Totals | 205-240 | 19 | 19 | 16 | 6 | 22 | 41 | .390 | 32 | .780 | 1 | 0 | 4 | 7 | 44 | 64 | 32 | 11 | 3-5.0 |
Per-game summary |
Games played: 19 Shots per game: 2.16 Goals per game: 0.84 Assists per game: 0.32 Points per game: 1.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |