#18 Casey Roux  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2018  SCAD SAVANNAH   8-13  *  *  3  0  3  4  .750  3  .750  0  0  0  0  1  2  1  0  0-0.0  
Feb 17, 2018  at Chowan   15-8  *  *  3  1  4  7  .545  5  .727  1  0  1  3  0  0  0  0  0-0.0  
Feb 25, 2018  ROLLINS   8-19  *  *  1  0  1  4  .467  4  .800  0  0  0  1  1  4  2  0  0-0.0  
Feb 28, 2018  MOUNT OLIVE   8-9  *  *  2  0  2  6  .429  5  .810  0  0  0  2  1  3  4  2  0-0.0  
Mar 03, 2018  CONCORDIA-ST. PAUL   9-10  *  *  0  2  2  4  .360  2  .760  0  0  0  1  0  4  3  0  0-0.0  
Mar 07, 2018  FINDLAY   4-13  *  *  0  1  1  3  .321  1  .714  0  0  0  1  0  3  1  0  1-2.0  
Mar 10, 2018  LENOIR-RHYNE   8-15  *  *  1  0  1  8  .278  5  .694  0  0  0  1  5  1  2  0  0-0.0  
Mar 14, 2018  BELMONT ABBEY   13-14  *  *  2  1  3  9  .267  6  .689  0  0  0  2  2  2  1  0  0-0.0  
Mar 17, 2018  at Mars Hill   23-11  *  *  3  0  3  4  .306  3  .694  0  0  0  0  3  5  2  0  1-0.5  
Mar 21, 2018  CATAWBA   11-12  *  *  1  1  2  7  .286  5  .696  0  0  0  1  0  0  1  1  0-0.0  
Mar 25, 2018  SAINT LEO   6-18  *  *  0  1  1  3  .271  3  .712  0  0  0  0  1  7  4  2  0-0.0  
Mar 31, 2018  LINCOLN MEMORIAL   11-10  *  *  2  2  4  5  .281  4  .719  0  0  0  0  3  6  2  0  0-0.0  
Apr 04, 2018  at Limestone   6-14  *  *  0  0  0  0  .281  0  .719  0  0  0  0  1  2  0  1  0-0.0  
Apr 11, 2018  at Coker   15-16  *  *  4  2  6  7  .310  6  .732  0  0  0  1  1  13  4  0  0-0.0  
Apr 14, 2018  at Tusculum   17-14  *  *  1  1  2  7  .295  5  .731  0  0  0  3  3  2  0  0  0-0.0  
Apr 17, 2018  at Newberry   16-5  *  *  1  1  2  7  .282  5  .729  0  0  0  0  2  9  1  0  0-0.0  
Apr 21, 2018  QUEENS (NC)   2-11  *  *  0  0  0  6  .264  5  .736  0  0  0  1  1  2  6  0  0-0.0  
Apr 24, 2018  TUSCULUM   19-15  *  *  2  1  3  5  .271  5  .750  0  0  0  0  1  8  3  0  0-0.0  
Apr 27, 2018  vs Lenoir-Rhyne   6-13  *  *  1  0  1  1  .278  1  .753  0  0  0  0  0  1  2  0  0-0.0  
Totals     205-240  19  19  27  14  41  97  .278  73  .753  1  0  1  17  26  74  39  6  2-2.5  

Per-game summary 
Games played: 19
Shots per game: 5.11
Goals per game: 1.42
Assists per game: 0.74
Points per game: 2.16
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0