#11 Morgan Akers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2018  SCAD SAVANNAH   8-13  *  *  0  0  0  2  .000  0  .000  0  0  0  0  0  1  4  0  0-0.0  
Feb 17, 2018  at Chowan   15-8  *    0  0  0  1  .000  1  .333  0  0  0  1  1  1  0  1  0-0.0  
Feb 25, 2018  ROLLINS   8-19  *  *  1  0  1  2  .200  1  .400  0  0  1  1  0  0  1  0  1-2.0  
Feb 28, 2018  MOUNT OLIVE   8-9  *  *  0  0  0  2  .143  1  .429  0  0  0  1  2  0  3  1  0-0.0  
Mar 03, 2018  CONCORDIA-ST. PAUL   9-10  *    0  0  0  1  .125  0  .375  0  0  0  0  0  0  1  0  0-0.0  
Mar 07, 2018  FINDLAY   4-13  *    0  0  0  3  .091  1  .364  0  0  0  2  0  0  2  0  1-2.0  
Mar 10, 2018  LENOIR-RHYNE   8-15  *  *  0  0  0  2  .077  2  .462  0  0  0  1  0  0  1  1  0-0.0  
Mar 14, 2018  BELMONT ABBEY   13-14  *    1  0  1  3  .125  1  .438  0  0  0  0  1  0  1  1  0-0.0  
Mar 17, 2018  at Mars Hill   23-11  *  *  6  0  6  9  .320  6  .520  0  0  2  3  1  1  0  0  0-0.0  
Mar 21, 2018  CATAWBA   11-12  *  *  3  0  3  7  .344  3  .500  0  0  0  0  0  1  3  1  0-0.0  
Mar 25, 2018  SAINT LEO   6-18  *    0  0  0  0  .344  0  .500  0  0  0  0  0  0  0  0  0-0.0  
Mar 31, 2018  LINCOLN MEMORIAL   11-10  *    0  0  0  2  .324  0  .471  0  0  0  1  0  0  0  0  0-0.0  
Apr 04, 2018  at Limestone   6-14  *  *  0  0  0  0  .324  0  .471  0  0  0  0  0  0  3  0  0-0.0  
Apr 11, 2018  at Coker   15-16  *    1  0  1  2  .333  1  .472  0  0  0  0  0  0  1  1  0-0.0  
Apr 14, 2018  at Tusculum   17-14  *    2  1  3  3  .359  3  .513  0  0  0  0  0  0  1  0  0-0.0  
Apr 17, 2018  at Newberry   16-5  *    0  1  1  2  .341  1  .512  0  0  0  0  0  0  0  0  0-0.0  
Apr 21, 2018  QUEENS (NC)   2-11  *    1  0  1  2  .349  1  .512  0  0  1  1  0  0  1  0  0-0.0  
Apr 24, 2018  TUSCULUM   19-15  *    0  0  0  0  .349  0  .512  0  0  0  0  0  0  1  0  0-0.0  
Apr 27, 2018  vs Lenoir-Rhyne   6-13  *    0  0  0  0  .349  0  .512  0  0  0  0  0  0  1  0  0-0.0  
Totals     205-240  19  7  15  2  17  43  .349  22  .512  0  0  4  11  5  4  24  6  2-4.0  

Per-game summary 
Games played: 19
Shots per game: 2.26
Goals per game: 0.79
Assists per game: 0.11
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0