#10 Sierra Street  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2018  SCAD SAVANNAH   8-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  2  2  1  0-0.0  
Feb 17, 2018  at Chowan   15-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  3  2  1  0-0.0  
Feb 25, 2018  ROLLINS   8-19  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  3  3  4  1  1-2.0  
Feb 28, 2018  MOUNT OLIVE   8-9  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  3  2  1  0-0.0  
Mar 03, 2018  CONCORDIA-ST. PAUL   9-10  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  4  1  0  0-0.0  
Mar 07, 2018  FINDLAY   4-13  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  1  4  1  0  0-0.0  
Mar 10, 2018  LENOIR-RHYNE   8-15  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  1  1  0  2  0-0.0  
Mar 14, 2018  BELMONT ABBEY   13-14  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  5  1  1  0-0.0  
Mar 17, 2018  at Mars Hill   23-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  3  6  0  0  0-0.0  
Mar 21, 2018  CATAWBA   11-12  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  2  2  2  1  0-0.0  
Mar 25, 2018  SAINT LEO   6-18  *  *  1  0  1  1  .500  1  1.000  0  0  0  0  1  2  2  4  0-0.0  
Mar 31, 2018  LINCOLN MEMORIAL   11-10  *  *  0  0  0  1  .333  1  1.000  0  0  0  1  2  1  0  0  0-0.0  
Apr 04, 2018  at Limestone   6-14  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  3  0  0  0  0-0.0  
Apr 11, 2018  at Coker   15-16  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  1  1  0  1  0-0.0  
Apr 14, 2018  at Tusculum   17-14  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  2  7  0  2  0-0.0  
Apr 17, 2018  at Newberry   16-5  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  1  7  0  1  0-0.0  
Apr 21, 2018  QUEENS (NC)   2-11  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  2  4  2  0  0-0.0  
Apr 24, 2018  TUSCULUM   19-15  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  0  8  0  1  0-0.0  
Apr 27, 2018  vs Lenoir-Rhyne   6-13  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  1  6  0  0  0-0.0  
Totals     205-240  19  19  1  0  1  3  .333  3  1.000  0  0  0  1  35  69  19  17  1-2.0  

Per-game summary 
Games played: 19
Shots per game: 0.16
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0