# 8 Kaleigh Wilgeroth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2025  FLORIDA TECH   15-14  *  *  2  0  2  3  .667  2  .667  1  0  1  1  2  0  1  0  0-0.0  
Feb 15, 2025  vs Alabama Huntsville   15-14  *  *  0  2  2  3  .333  2  .667  0  0  0  2  0  0  3  2  0-0.0  
Feb 16, 2025  at Lee   13-8  *    4  0  4  10  .375  8  .750  0  0  0  0  1  0  1  1  0-0.0  
Feb 23, 2025  vs Seton Hill   9-12  *  *  4  1  5  10  .385  8  .769  0  0  0  1  0  0  1  0  0-0.0  
Mar 01, 2025  at Lenoir-Rhyne   15-7  *  *  3  0  3  7  .394  4  .727  0  0  0  0  1  1  3  2  0-0.0  
Mar 04, 2025  at Mount Olive   13-10  *  *  3  1  4  4  .432  4  .757  0  0  0  1  1  0  1  0  0-0.0  
Mar 08, 2025  MARS HILL   22-0  *    0  5  5  2  .410  0  .718  0  0  0  0  0  0  1  2  0-0.0  
Mar 13, 2025  IUP   10-5  *  *  4  2  6  5  .455  4  .727  0  0  0  0  0  0  1  0  0-0.0  
Mar 15, 2025  TUSCULUM   20-4  *  *  2  4  6  3  .468  2  .723  1  0  0  0  2  0  2  1  0-0.0  
Mar 19, 2025  NEWBERRY   13-12  *  *  3  1  4  4  .490  4  .745  0  0  1  1  2  0  4  0  0-0.0  
Mar 23, 2025  at Emory & Henry   23-2  *  *  0  4  4  0  .490  0  .745  0  0  0  0  1  0  1  3  0-0.0  
Mar 29, 2025  UVA WISE   19-5  *  *  2  2  4  4  .491  2  .727  1  0  1  2  2  0  2  0  0-0.0  
Apr 02, 2025  at Catawba   21-1  *  *  0  2  2  2  .474  1  .719  0  0  0  2  0  0  2  0  0-0.0  
Apr 05, 2025  at Lincoln Memorial   16-6  *  *  1  0  1  7  .438  3  .688  0  0  0  2  1  1  1  1  0-0.0  
Apr 12, 2025  ANDERSON   18-8  *  *  6  1  7  9  .466  7  .699  0  0  1  1  2  0  2  0  0-0.0  
Apr 19, 2025  at Limestone   16-13  *  *  1  0  1  2  .467  1  .693  0  0  0  0  1  0  0  1  0-0.0  
Apr 23, 2025  COKER   22-1  *  *  1  3  4  4  .456  2  .684  0  0  0  0  2  0  2  3  0-0.0  
Apr 30, 2025  LENOIR-RHYNE   18-14  *  *  6  2  8  9  .477  8  .705  0  0  1  1  1  0  2  1  0-0.0  
May 03, 2025  vs Limestone   7-16  *  *  1  0  1  1  .483  1  .708  0  0  0  0  1  0  1  1  0-0.0  
May 08, 2025  vs Limestone   7-14  *  *  2  0  2  3  .489  3  .717  0  0  0  0  0  0  2  0  0-0.0  
Totals     312-166  20  18  45  30  75  92  .489  66  .717  3  0  5  14  20  2  33  18  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 4.60
Goals per game: 2.25
Assists per game: 1.50
Points per game: 3.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0