# 7 Avery Scherer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Feb 16, 2025 | at Lee | 13-8 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | 2 | 0 | 2 | 5 | .500 | 4 | .833 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0.0 | |
Mar 04, 2025 | at Mount Olive | 13-10 | * | 4 | 1 | 5 | 7 | .538 | 7 | .923 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0-0.0 | |
Mar 08, 2025 | MARS HILL | 22-0 | * | * | 2 | 1 | 3 | 2 | .600 | 2 | .933 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0-0.0 |
Mar 13, 2025 | IUP | 10-5 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .938 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0-0.0 |
Mar 15, 2025 | TUSCULUM | 20-4 | * | 2 | 0 | 2 | 4 | .600 | 3 | .900 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0.0 | |
Mar 19, 2025 | NEWBERRY | 13-12 | * | * | 2 | 0 | 2 | 6 | .538 | 5 | .885 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0.0 |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | * | 1 | 1 | 2 | 2 | .536 | 2 | .893 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Mar 29, 2025 | UVA WISE | 19-5 | * | * | 2 | 1 | 3 | 3 | .548 | 3 | .903 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
Apr 02, 2025 | at Catawba | 21-1 | * | * | 2 | 1 | 3 | 2 | .576 | 2 | .909 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | 1 | 1 | 2 | 4 | .541 | 4 | .919 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 12, 2025 | ANDERSON | 18-8 | * | * | 2 | 1 | 3 | 4 | .537 | 3 | .902 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 19, 2025 | at Limestone | 16-13 | * | 0 | 0 | 0 | 0 | .537 | 0 | .902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2025 | COKER | 22-1 | * | * | 5 | 0 | 5 | 6 | .574 | 6 | .915 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | * | 0 | 0 | 0 | 3 | .540 | 1 | .880 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
May 03, 2025 | vs Limestone | 7-16 | * | * | 0 | 0 | 0 | 0 | .540 | 0 | .880 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
May 08, 2025 | vs Limestone | 7-14 | * | * | 0 | 1 | 1 | 0 | .540 | 0 | .880 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Totals | 312-166 | 20 | 11 | 27 | 10 | 37 | 50 | .540 | 44 | .880 | 1 | 1 | 5 | 9 | 21 | 4 | 33 | 13 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 2.50 Goals per game: 1.35 Assists per game: 0.50 Points per game: 1.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |