# 6 Meghan Higgins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Feb 16, 2025 | at Lee | 13-8 | * | * | 0 | 3 | 3 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0.0 |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 04, 2025 | at Mount Olive | 13-10 | * | 0 | 3 | 3 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Mar 08, 2025 | MARS HILL | 22-0 | * | 0 | 2 | 2 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
Mar 13, 2025 | IUP | 10-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1-1.0 | |
Mar 15, 2025 | TUSCULUM | 20-4 | * | 1 | 1 | 2 | 2 | .500 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 19, 2025 | NEWBERRY | 13-12 | * | 0 | 0 | 0 | 1 | .455 | 1 | .909 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | 1 | 4 | 5 | 2 | .462 | 2 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2025 | UVA WISE | 19-5 | * | 1 | 1 | 2 | 2 | .467 | 2 | .933 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 02, 2025 | at Catawba | 21-1 | * | 0 | 0 | 0 | 0 | .467 | 0 | .933 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | 0 | 0 | 0 | 1 | .438 | 1 | .938 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 12, 2025 | ANDERSON | 18-8 | * | 1 | 0 | 1 | 2 | .444 | 1 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 19, 2025 | at Limestone | 16-13 | * | 1 | 0 | 1 | 2 | .450 | 2 | .900 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2025 | COKER | 22-1 | * | 0 | 2 | 2 | 1 | .429 | 1 | .905 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | 0 | 1 | 1 | 2 | .391 | 2 | .913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 03, 2025 | vs Limestone | 7-16 | * | 0 | 0 | 0 | 0 | .391 | 0 | .913 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 08, 2025 | vs Limestone | 7-14 | * | 1 | 1 | 2 | 2 | .400 | 2 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 312-166 | 20 | 4 | 10 | 18 | 28 | 25 | .400 | 23 | .920 | 0 | 0 | 2 | 5 | 9 | 0 | 17 | 5 | 1-1.0 |
Per-game summary |
Games played: 20 Shots per game: 1.25 Goals per game: 0.50 Assists per game: 0.90 Points per game: 1.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |