#33 Riley Boone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Feb 16, 2025 | at Lee | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 04, 2025 | at Mount Olive | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 08, 2025 | MARS HILL | 22-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 13, 2025 | IUP | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
Mar 15, 2025 | TUSCULUM | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2025 | NEWBERRY | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2025 | UVA WISE | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 02, 2025 | at Catawba | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Apr 12, 2025 | ANDERSON | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 19, 2025 | at Limestone | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
Apr 23, 2025 | COKER | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 03, 2025 | vs Limestone | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 08, 2025 | vs Limestone | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0.0 | |
Totals | 312-166 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 34 | 0 | 5 | 5 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Riley Boone |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | * | 63:55 | 14 | 13.14 | 9 | .391 | 1 | 0 | 0 | 32 |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | * | 61:21 | 14 | 13.41 | 10 | .404 | 2 | 0 | 0 | 32 |
Feb 16, 2025 | at Lee | 13-8 | * | * | 60:00 | 8 | 11.66 | 8 | .429 | 3 | 0 | 0 | 23 |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | * | 60:00 | 12 | 11.74 | 7 | .415 | 3 | 1 | 0 | 26 |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | * | 59:54 | 7 | 10.81 | 9 | .439 | 4 | 1 | 0 | 18 |
Mar 04, 2025 | at Mount Olive | 13-10 | * | * | 60:00 | 10 | 10.68 | 13 | .463 | 5 | 1 | 0 | 26 |
Mar 08, 2025 | MARS HILL | 22-0 | * | * | 60:00 | 0 | 9.17 | 1 | .467 | 6 | 1 | 0 | 1 |
Mar 13, 2025 | IUP | 10-5 | * | * | 60:00 | 5 | 8.66 | 16 | .510 | 7 | 1 | 0 | 28 |
Mar 15, 2025 | TUSCULUM | 20-4 | * | * | 60:00 | 4 | 8.14 | 2 | .503 | 8 | 1 | 0 | 6 |
Mar 19, 2025 | NEWBERRY | 13-12 | * | * | 68:08 | 12 | 8.41 | 8 | .491 | 9 | 1 | 0 | 31 |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | * | 30:00 | 1 | 8.11 | 1 | .491 | 10 | 1 | 0 | 3 |
Mar 29, 2025 | UVA WISE | 19-5 | * | * | 60:00 | 5 | 7.85 | 5 | .492 | 11 | 1 | 0 | 14 |
Apr 02, 2025 | at Catawba | 21-1 | * | * | 45:00 | 1 | 7.46 | 2 | .495 | 12 | 1 | 0 | 5 |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | * | 60:00 | 6 | 7.35 | 4 | .490 | 12 | 1 | 0 | 18 |
Apr 12, 2025 | ANDERSON | 18-8 | * | * | 60:00 | 8 | 7.39 | 8 | .490 | 13 | 1 | 0 | 22 |
Apr 19, 2025 | at Limestone | 16-13 | * | * | 60:00 | 13 | 7.76 | 7 | .478 | 14 | 1 | 0 | 32 |
Apr 23, 2025 | COKER | 22-1 | * | * | 30:00 | 1 | 7.58 | 0 | .476 | 15 | 1 | 0 | 1 |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | * | 60:00 | 14 | 7.95 | 11 | .473 | 16 | 1 | 0 | 30 |
May 03, 2025 | vs Limestone | 7-16 | * | * | 60:00 | 16 | 8.40 | 10 | .465 | 16 | 2 | 0 | 35 |
May 08, 2025 | vs Limestone | 7-14 | * | * | 59:43 | 14 | 8.70 | 9 | .459 | 16 | 3 | 0 | 28 |
Totals | 20 | 20 | 1138:01 | 165 | 8.70 | 140 | .459 | 16 | 3 | 0 | 411 |