#32 Jamie Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2025  FLORIDA TECH   15-14  *    2  0  2  2  1.000  2  1.000  0  0  0  0  1  1  1  1  0-0.0  
Feb 15, 2025  vs Alabama Huntsville   15-14  *    1  0  1  2  .750  2  1.000  0  0  1  1  1  1  1  1  0-0.0  
Feb 16, 2025  at Lee   13-8  *  *  0  0  0  1  .600  1  1.000  0  0  0  0  1  0  1  1  0-0.0  
Feb 23, 2025  vs Seton Hill   9-12  *    0  0  0  0  .600  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 01, 2025  at Lenoir-Rhyne   15-7  *    0  0  0  1  .500  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 04, 2025  at Mount Olive   13-10  *    0  0  0  2  .375  1  .875  0  0  0  0  1  0  0  1  0-0.0  
Mar 08, 2025  MARS HILL   22-0  *    1  1  2  3  .364  2  .818  0  0  0  0  3  1  1  2  0-0.0  
Mar 13, 2025  IUP   10-5  *    0  0  0  1  .333  1  .833  0  0  0  0  1  0  3  1  0-0.0  
Mar 15, 2025  TUSCULUM   20-4  *    1  1  2  1  .385  1  .846  0  0  0  0  1  0  2  1  0-0.0  
Mar 19, 2025  NEWBERRY   13-12  *    1  0  1  3  .375  3  .875  0  0  0  1  2  0  0  0  0-0.0  
Mar 23, 2025  at Emory & Henry   23-2  *    5  2  7  5  .524  5  .905  0  0  0  0  1  0  0  1  0-0.0  
Mar 29, 2025  UVA WISE   19-5  *    1  0  1  1  .545  1  .909  0  0  0  0  0  0  1  0  0-0.0  
Apr 02, 2025  at Catawba   21-1  *    3  0  3  3  .600  3  .920  0  0  0  0  1  1  1  0  1-0.5  
Apr 05, 2025  at Lincoln Memorial   16-6  *    1  0  1  2  .593  1  .889  0  0  0  0  2  0  1  1  0-0.0  
Apr 12, 2025  ANDERSON   18-8  *    1  0  1  3  .567  3  .900  0  0  0  1  1  1  1  1  0-0.0  
Apr 19, 2025  at Limestone   16-13  *    0  1  1  4  .500  4  .912  0  0  0  1  1  0  0  2  0-0.0  
Apr 23, 2025  COKER   22-1  *    1  0  1  2  .500  2  .917  0  0  0  0  3  0  1  1  0-0.0  
Apr 30, 2025  LENOIR-RHYNE   18-14  *    0  0  0  0  .500  0  .917  0  0  0  0  0  2  3  1  0-0.0  
May 03, 2025  vs Limestone   7-16  *    0  0  0  2  .474  2  .921  0  0  0  1  0  1  1  0  0-0.0  
May 08, 2025  vs Limestone   7-14  *    0  0  0  1  .462  0  .897  0  0  0  0  0  0  0  1  0-0.0  
Totals     312-166  20  1  18  5  23  39  .462  35  .897  0  0  1  5  20  8  18  16  1-0.5  

Per-game summary 
Games played: 20
Shots per game: 1.95
Goals per game: 0.90
Assists per game: 0.25
Points per game: 1.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0