#25 Bree Solero |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | 2 | 0 | 2 | 3 | .600 | 2 | .600 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0.0 | |
Feb 16, 2025 | at Lee | 13-8 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0-0.0 |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | 1 | 0 | 1 | 4 | .364 | 3 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 04, 2025 | at Mount Olive | 13-10 | * | * | 0 | 0 | 0 | 2 | .267 | 2 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0-0.0 |
Mar 08, 2025 | MARS HILL | 22-0 | * | 3 | 0 | 3 | 4 | .368 | 3 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Mar 13, 2025 | IUP | 10-5 | * | 1 | 0 | 1 | 1 | .400 | 1 | .650 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0-0.0 | |
Mar 15, 2025 | TUSCULUM | 20-4 | * | * | 2 | 0 | 2 | 2 | .455 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0.0 |
Mar 19, 2025 | NEWBERRY | 13-12 | * | 2 | 2 | 4 | 5 | .444 | 3 | .667 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | .679 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Mar 29, 2025 | UVA WISE | 19-5 | * | 0 | 0 | 0 | 3 | .387 | 1 | .645 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 02, 2025 | at Catawba | 21-1 | * | 3 | 1 | 4 | 3 | .441 | 3 | .676 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | * | 2 | 1 | 3 | 5 | .436 | 2 | .641 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 12, 2025 | ANDERSON | 18-8 | * | 1 | 1 | 2 | 1 | .450 | 1 | .650 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0-0.0 | |
Apr 19, 2025 | at Limestone | 16-13 | * | * | 1 | 0 | 1 | 2 | .452 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
Apr 23, 2025 | COKER | 22-1 | * | 2 | 0 | 2 | 3 | .467 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | 2 | 0 | 2 | 2 | .489 | 2 | .681 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0-0.0 | |
May 03, 2025 | vs Limestone | 7-16 | * | 0 | 1 | 1 | 2 | .469 | 1 | .673 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
May 08, 2025 | vs Limestone | 7-14 | * | 1 | 0 | 1 | 3 | .462 | 3 | .692 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
Totals | 312-166 | 20 | 6 | 24 | 7 | 31 | 52 | .462 | 36 | .692 | 4 | 0 | 6 | 15 | 27 | 4 | 25 | 24 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 2.60 Goals per game: 1.20 Assists per game: 0.35 Points per game: 1.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |