#13 Megan Millard |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2025 | FLORIDA TECH | 15-14 | * | * | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0-0.0 |
Feb 15, 2025 | vs Alabama Huntsville | 15-14 | * | * | 4 | 2 | 6 | 6 | .600 | 4 | .700 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0-0.0 |
Feb 16, 2025 | at Lee | 13-8 | * | 1 | 1 | 2 | 3 | .538 | 2 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 | |
Feb 23, 2025 | vs Seton Hill | 9-12 | * | * | 1 | 1 | 2 | 4 | .471 | 3 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
Mar 01, 2025 | at Lenoir-Rhyne | 15-7 | * | * | 2 | 1 | 3 | 4 | .476 | 4 | .762 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0.0 |
Mar 04, 2025 | at Mount Olive | 13-10 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 |
Mar 08, 2025 | MARS HILL | 22-0 | * | * | 7 | 0 | 7 | 7 | .606 | 7 | .818 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0-0.0 |
Mar 13, 2025 | IUP | 10-5 | * | * | 1 | 1 | 2 | 6 | .538 | 5 | .821 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 0-0.0 |
Mar 15, 2025 | TUSCULUM | 20-4 | * | * | 4 | 0 | 4 | 6 | .556 | 5 | .822 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0-0.0 |
Mar 19, 2025 | NEWBERRY | 13-12 | * | * | 1 | 1 | 2 | 10 | .473 | 6 | .782 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0-0.0 |
Mar 23, 2025 | at Emory & Henry | 23-2 | * | * | 6 | 2 | 8 | 8 | .508 | 6 | .778 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0.0 |
Mar 29, 2025 | UVA WISE | 19-5 | * | * | 2 | 0 | 2 | 4 | .507 | 4 | .791 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0-0.0 |
Apr 02, 2025 | at Catawba | 21-1 | * | * | 6 | 0 | 6 | 7 | .541 | 6 | .797 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0-0.0 |
Apr 05, 2025 | at Lincoln Memorial | 16-6 | * | * | 2 | 0 | 2 | 5 | .532 | 4 | .797 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0.0 |
Apr 12, 2025 | ANDERSON | 18-8 | * | * | 4 | 0 | 4 | 5 | .548 | 4 | .798 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0-0.0 |
Apr 19, 2025 | at Limestone | 16-13 | * | * | 6 | 0 | 6 | 7 | .571 | 6 | .802 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0-0.0 |
Apr 23, 2025 | COKER | 22-1 | * | * | 3 | 1 | 4 | 7 | .561 | 4 | .786 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0-0.0 |
Apr 30, 2025 | LENOIR-RHYNE | 18-14 | * | * | 1 | 0 | 1 | 1 | .566 | 1 | .788 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0-0.0 |
May 03, 2025 | vs Limestone | 7-16 | * | * | 0 | 0 | 0 | 3 | .549 | 1 | .775 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0.0 |
May 08, 2025 | vs Limestone | 7-14 | * | * | 1 | 0 | 1 | 1 | .553 | 1 | .777 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 |
Totals | 312-166 | 20 | 19 | 57 | 13 | 70 | 103 | .553 | 80 | .777 | 1 | 0 | 7 | 11 | 36 | 61 | 29 | 28 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 5.15 Goals per game: 2.85 Assists per game: 0.65 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |