Wingate

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-0 Conf: 6-5-0 Home: 7-1-0 Away: 4-6-0 Neut: 0-0-0 

    TEAM STATISTICS  WU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-214  40-203 
       Goals scored per game  2.11  2.22 
       Shot pct.  .178  .197 
       Shots on goal-Attempts  109-214  122-203 
       SOG pct.  .509  .601 
       Shots/Game  11.9  11.3 
       Assists  28  26 
    PENALTY CORNERS  100  108 
    PENALTY STROKES  1-2  2-2 
    PENALTIES     
       Green cards  13  15 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1029  1441 
       Dates/Avg Per Date  8/129  10/144 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  12  11  10  38 
    Opponents  11  10  10  40 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  44  62  51  55  213 
    Opponents  54  48  58  43  203 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  21  23  20  18  82 
    Opponents  13  20  16  20  69 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  19  28  27  26  100 
    Opponents  31  26  30  21  108 


     

    Overall Individual Statistics

     

    Overall: 11-7-0 Conf: 6-5-0 Home: 7-1-0 Away: 4-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    3   Laela Brown   18-16  672  20  22  .273  14  .636  0-0 
    10  Erika Neuhoff   17-10  555  16  29  .207  15  .517  0-0 
    26  Grace Gerner   14-10  543  15  18  .333  10  .556  1-2 
    16  Kayleigh Haines   18-7   474  12  18  .333  12  .667  0-0 
    1   Lauren Montgomery   18-15  714  12  34  .147  18  .529  0-0 
    8   Samantha Pearson   18-9   482  18  .056  .389  0-0 
    13  Emma George   17-4   284  .333  .667  0-0 
    21  Riley Robinson   18-14  693  16  .125  .500  0-0 
    14  Jenna Derouaux   16-1   188  12  .083  .333  0-0 
    32  Mary Muller   16-2   208  .143  .714  0-0 
    9   Maggie Lane   12-0   109  .250  .250  0-0 
    11  Audrey Proulx   17-3   204  .000  .286  0-0 
    12  Jordyn Bunting   16-10  543  .000  .250  0-0 
    7   Alex Muscillo   18-18  996  .000  .333  0-0 
    22  Charne Steyn   10-4   330  .000  .500  0-0 
    27  Emily Nunemaker   12-1   112  .000  .000  0-0 
    28  Amy Rossam   4-1   49  .000  1.000  0-0 
    19  Tori Smith   4-1   46  .000  1.000  0-0 
    4   Alex Bevan-Xenelis   18-16  962  .000  .000  0-0 
    2   Makenna West   17-16  883  .000  .000  0-0 
    50  Svenja Brandt   10-6   538  .000  .000  0-0 
    29  Joanna Nesbitt   6-0   52  .000  .000  0-0 
    18  Ava Stunder   4-2   138  .000  .000  0-0 
    17  Grace Corsetti   1-1   .000  .000  0-0 
    15  Hannah Naylor   10-2   146  .000  .000  0-0 
    6   Madison Ott   6-1   45  .000  .000  0-0 
    5   Molly Ducharme   18-16  968  .000  .000  0-0 
    00  Colleen Emanuele   11-2   582  .000  .000  0-0 
      Total...............  18   38  28  104  214  .178  109  .509  11  1-2 
      Opponents...........  18   40  26  106  203  .197  122  .601  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    52  Ava Fasolo   2-0   19:24  0.00  .000  0/0 
    50  Svenja Brandt   9-8   477:29  17  2.49  37  .685  2/0  87 
    00  Colleen Emanuele   11-11  577:59  23  2.79  38  .623  3/0  114 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  18  1074:52  40  2.60  82  .672  201 
      Opponents...........  18  1074:52  38  2.47  69  .645  210 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  12  11  10  38 
    Opponents  11  10  10  40 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  44  62  51  55  213 
    Opponents  54  48  58  43  203 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  21  23  20  18  82 
    Opponents  13  20  16  20  69 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  19  28  27  26  100 
    Opponents  31  26  30  21  108 

    ATTENDANCE SUMMARY  WU  OPP 
    Total  1029  1441 
    Dates/Avg Per Date  8/129  10/144 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    3   Laela Brown   18  20  22 
    10  Erika Neuhoff   17  16  29 
    26  Grace Gerner   14  15  18 
    16  Kayleigh Haines   18  12  18 
    1   Lauren Montgomery   18  12  34 
    8   Samantha Pearson   18  18 
    13  Emma George   17 
    21  Riley Robinson   18  16 
    14  Jenna Derouaux   16  12 
    32  Mary Muller   16 

    ##  GOALS  GP  Pts  Shots 
    26  Grace Gerner   14  15  18 
    10  Erika Neuhoff   17  16  29 
    3   Laela Brown   18  20  22 
    16  Kayleigh Haines   18  12  18 
    1   Lauren Montgomery   18  12  34 
    13  Emma George   17 
    21  Riley Robinson   18  16 
    9   Maggie Lane   12 
    14  Jenna Derouaux   16  12 
    32  Mary Muller   16 

    ##  ASSISTS  GP  Pts  Shots 
    3   Laela Brown   18  20  22 
    8   Samantha Pearson   18  18 
    10  Erika Neuhoff   17  16  29 
    26  Grace Gerner   14  15  18 
    21  Riley Robinson   18  16 
    1   Lauren Montgomery   18  12  34 
    13  Emma George   17 
    11  Audrey Proulx   17 
    12  Jordyn Bunting   16 

    ##  SHOTS  GP  Shots  Shot% 
    1   Lauren Montgomery   18  34  .147 
    10  Erika Neuhoff   17  29  .207 
    3   Laela Brown   18  22  .273 
    16  Kayleigh Haines   18  18  .333 
    26  Grace Gerner   14  18  .333 
    8   Samantha Pearson   18  18  .056 
    21  Riley Robinson   18  16  .125 
    14  Jenna Derouaux   16  12  .083 
    13  Emma George   17  .333 
    32  Mary Muller   16  .143 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    1   Lauren Montgomery   18  34  18  .529 
    10  Erika Neuhoff   17  29  15  .517 
    3   Laela Brown   18  22  14  .636 
    16  Kayleigh Haines   18  18  12  .667 
    26  Grace Gerner   14  18  10  .556 
    21  Riley Robinson   18  16  .500 
    8   Samantha Pearson   18  18  .389 
    13  Emma George   17  .667 
    32  Mary Muller   16  .714 
    14  Jenna Derouaux   16  12  .333 

    ##  GAME WINNING GOALS  GP  No. 
    3   Laela Brown   18 
    26  Grace Gerner   14 
    13  Emma George   17 
    21  Riley Robinson   18 
    14  Jenna Derouaux   16 
    10  Erika Neuhoff   17 
    1   Lauren Montgomery   18 


     

    Field Hockey Statistics

     

          Overall: 11-7-0  Conf: 6-5-0  Home: 7-1-0  Away: 4-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    3  Laela Brown          18-16   6   8  20  22  .273  14  .636  3  0           11-9    2   6  10  14  .143   9  .643  1  0
    10 Erika Neuhoff        17-10   6   4  16  29  .207  15  .517  1  0           11-5    5   1  11  21  .238  12  .571  1  0
    26 Grace Gerner         14-10   6   3  15  18  .333  10  .556  3  1            7-6    2   2   6  11  .182   6  .545  2  0
    16 Kayleigh Haines      18-7    6   0  12  18  .333  12  .667  0  0           11-4    6   0  12  14  .429   9  .643  0  0
    1  Lauren Montgomery    18-15   5   2  12  34  .147  18  .529  1  0           11-9    3   0   6  26  .115  14  .538  1  0
    8  Samantha Pearson     18-9    1   6   8  18  .056   7  .389  0  0           11-6    1   6   8  14  .071   4  .286  0  0
    13 Emma George          17-4    3   1   7   9  .333   6  .667  1  0           11-3    3   1   7   8  .375   6  .750  1  0
    21 Riley Robinson       18-14   2   2   6  16  .125   8  .500  1  0           11-8    1   0   2  11  .091   5  .455  0  0
    14 Jenna Derouaux       16-1    1   0   2  12  .083   4  .333  1  0           10-0    0   0   0   8  .000   1  .125  0  0
    32 Mary Muller          16-2    1   0   2   7  .143   5  .714  0  0           10-1    0   0   0   4  .000   3  .750  0  0
    9  Maggie Lane          12-0    1   0   2   4  .250   1  .250  0  0            7-0    0   0   0   3  .000   0  .000  0  0
    11 Audrey Proulx        17-3    0   1   1   7  .000   2  .286  0  0           10-2    0   1   1   6  .000   2  .333  0  0
    12 Jordyn Bunting       16-10   0   1   1   4  .000   1  .250  0  0           10-7    0   1   1   0  .000   0  .000  0  0
    7  Alex Muscillo        18-18   0   0   0   6  .000   2  .333  0  0           11-11   0   0   0   4  .000   2  .500  0  0
    22 Charne Steyn         10-4    0   0   0   4  .000   2  .500  0  0            5-3    0   0   0   2  .000   0  .000  0  0
    27 Emily Nunemaker      12-1    0   0   0   2  .000   0  .000  0  0            8-1    0   0   0   2  .000   0  .000  0  0
    28 Amy Rossam            4-1    0   0   0   1  .000   1 1.000  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    19 Tori Smith            4-1    0   0   0   1  .000   1 1.000  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    4  Alex Bevan-Xenelis   18-16   0   0   0   1  .000   0  .000  0  0           11-9    0   0   0   0  .000   0  .000  0  0
    2  Makenna West         17-16   0   0   0   1  .000   0  .000  0  0           10-10   0   0   0   1  .000   0  .000  0  0
    50 Svenja Brandt        10-6    0   0   0   0  .000   0  .000  0  0             -
    29 Joanna Nesbitt        6-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    18 Ava Stunder           4-2    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    17 Grace  Corsetti       1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    15 Hannah Naylor        10-2    0   0   0   0  .000   0  .000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    6  Madison Ott           6-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    5  Molly Ducharme       18-16   0   0   0   0  .000   0  .000  0  0           11-9    0   0   0   0  .000   0  .000  0  0
    00 Colleen Emanuele     11-2    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
       Total............... 18     38  28 104 214  .178 109  .509 11  1           11     23  18  64 151  .152  75  .497  6  0
       Opponents........... 18     40  26 106 203  .197 122  .601  7  2           11     19  11  49  98  .194  54  .551  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    52 Ava Fasolo            2-0    19:24   0  0.00   0  .000  0  0  0    0        2-0    19:24   0  0.00   0  .000  0  0  0    0
    50 Svenja Brandt         9-8   477:29  17  2.49  37  .685  3  3  0    2        5-5   295:17   8  1.90  18  .692  1  3  0    2
    00 Colleen Emanuele     11-11  577:59  23  2.79  38  .623  6  4  0    3        6-6   339:57  11  2.27  16  .593  4  2  0    2
       Total............... 18    1074:52  40  2.60  82  .672  9  7  0    6       11     654:38  19  2.03  35  .648  5  5  0    5
       Opponents........... 18    1074:52  38  2.47  69  .645  7  9  0    4       11     654:38  23  2.46  50  .685  5  5  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wingate.............   44  62  51  55   1  -   213                            Wingate.............   34  42  37  37  -   150
    Opponents...........   54  48  58  43   0  -   203                            Opponents...........   29  22  26  21  -    98
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            GOALS BY PERIOD       1st 2nd 3rd 4th    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wingate.............   12   4  11  10   1  -    38                            Wingate.............    7   2  10   4  -    23
    Opponents...........    9  11  10  10   0  -    40                            Opponents...........    5   6   3   5  -    19
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SAVES BY PERIOD       1st 2nd 3rd 4th    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wingate.............   21  23  20  18   0  -    82                            Wingate.............   10  10   8   7  -    35
    Opponents...........   13  20  16  20   0  -    69                            Opponents...........   11  12   9  18  -    50
    
    ATTENDANCE SUMMARY                  WU          OPP                           ATTENDANCE SUMMARY                  WU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1029         1441                           Total....................          604          576
    Dates/Avg Per Date.......        8/129       10/144                           Dates/Avg Per Date.......        5/121         6/96
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7        7-1        4-6        0-0    
    CONFERENCE     6-5        4-1        2-4        0-0    
    NON-CONFERENCE     5-2        3-0        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 06        COKER                  W     6-0    168
      Sep 13     at #1 Kutztown              L   0-9    237
      Sep 14     at Frostburg St.          W  OT 3-2    287
     *Sep 17     at Belmont Abbey            L   1-3    155
      Sep 19     at Lincoln Memorial       W     2-1      -
     *Sep 23     at Converse                 L   0-3    125
     *Sep 27     at Coker                  W     5-0      -
     *Sep 30        #3 NEWBERRY              L   1-7    114
     *Oct 07        BELMONT ABBEY          W     1-0     57
     *Oct 11        BARTON                 W     3-1    198
      Oct 15        COKER                  W     4-1    109
     *Oct 18     at #8 Lander                L   0-1     57
     *Oct 21        LINCOLN MEMORIAL       W     2-0     67
      Oct 26        CONVERSE               W     3-2    113
     *Oct 28.202 at #3 Newberry              L   0-4    114
     *Nov 01     at Barton                 W     4-0    125
      Nov 04        #5 CONVERSE            W     1-0    203
      Nov 07     at #2 Newberry              L   2-6    341
    

    TEAM STATISTICS  WU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-214  40-203 
       Goals scored per game  2.11  2.22 
       Shot pct.  .178  .197 
       Shots on goal-Attempts  109-214  122-203 
       SOG pct.  .509  .601 
       Shots/Game  11.9  11.3 
    PENALTY CORNERS  100  108 
    PENALTY STROKES  1-2  2-2 
    PENALTIES     
       Green cards  13  15 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1029  1441 
       Dates/Avg Per Date  8/129  10/144 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    3   Laela Brown   18-16  672  20  22  .273  14  .636  0-0 
    10  Erika Neuhoff   17-10  555  16  29  .207  15  .517  0-0 
    26  Grace Gerner   14-10  543  15  18  .333  10  .556  1-2 
    16  Kayleigh Haines   18-7   474  12  18  .333  12  .667  0-0 
    1   Lauren Montgomery   18-15  714  12  34  .147  18  .529  0-0 
    8   Samantha Pearson   18-9   482  18  .056  .389  0-0 
    13  Emma George   17-4   284  .333  .667  0-0 
    21  Riley Robinson   18-14  693  16  .125  .500  0-0 
    14  Jenna Derouaux   16-1   188  12  .083  .333  0-0 
    32  Mary Muller   16-2   208  .143  .714  0-0 
    9   Maggie Lane   12-0   109  .250  .250  0-0 
    11  Audrey Proulx   17-3   204  .000  .286  0-0 
    12  Jordyn Bunting   16-10  543  .000  .250  0-0 
    7   Alex Muscillo   18-18  996  .000  .333  0-0 
    22  Charne Steyn   10-4   330  .000  .500  0-0 
    27  Emily Nunemaker   12-1   112  .000  .000  0-0 
    28  Amy Rossam   4-1   49  .000  1.000  0-0 
    19  Tori Smith   4-1   46  .000  1.000  0-0 
    4   Alex Bevan-Xenelis   18-16  962  .000  .000  0-0 
    2   Makenna West   17-16  883  .000  .000  0-0 
    50  Svenja Brandt   10-6   538  .000  .000  0-0 
    29  Joanna Nesbitt   6-0   52  .000  .000  0-0 
    18  Ava Stunder   4-2   138  .000  .000  0-0 
    17  Grace Corsetti   1-1   .000  .000  0-0 
    15  Hannah Naylor   10-2   146  .000  .000  0-0 
    6   Madison Ott   6-1   45  .000  .000  0-0 
    5   Molly Ducharme   18-16  968  .000  .000  0-0 
    00  Colleen Emanuele   11-2   582  .000  .000  0-0 
      Total...............  18   38  28  104  214  .178  109  .509  11  1-2 
      Opponents...........  18   40  26  106  203  .197  122  .601  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    52  Ava Fasolo   2-0   19:24  0.00  .000  0/0 
    50  Svenja Brandt   9-8   477:29  17  2.49  37  .685  2/0  87 
    00  Colleen Emanuele   11-11  577:59  23  2.79  38  .623  3/0  114 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  18  1074:52  40  2.60  82  .672  201 
      Opponents...........  18  1074:52  38  2.47  69  .645  210 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  12  11  10  38 
    Opponents  11  10  10  40 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  44  62  51  55  213 
    Opponents  54  48  58  43  203 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  21  23  20  18  82 
    Opponents  13  20  16  20  69 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
    Wingate  19  28  27  26  100 
    Opponents  31  26  30  21  108